Centimetres
Size | Bust | Waist | Hips |
---|---|---|---|
XXS | 76-81 | 59-63 | 76-81 |
XS | 84-89 | 66-69 | 84-89 |
S | 91-94 | 67-72 | 91-94 |
M | 95-100 | 74-76 | 95-100 |
L | 102-105 | 78-81 | 102-105 |
XL | 107-112 | 83-89 | 107-112 |
XXL | 114-119 | 91-94 | 114-119 |
XXXL | 122-127 | 97-102 | 122-127 |
Inches
Size | Bust | Waist | Hips |
---|---|---|---|
XXS | 30-32 | 23-25 | 30-32 |
XS | 33-35 | 26-27 | 33-35 |
S | 36-37 | 27-28 | 36-37 |
M | 38-39 | 29-30 | 38-39 |
L | 40-41 | 31-32 | 40-41 |
XL | 42-44 | 33-35 | 42-44 |
XXL | 45-47 | 36-37 | 45-47 |
XXXL | 48-50 | 38-40 | 48-50 |
A few easy rules to remember
- Use a tape measure to take your measurements
- Measure from the top of your shoulder to your hip
- Measure all the way around the widest part of your bust
- Measure all the way around the narrowest part of your waist
- Measure all the way around the widest part of your hips